Publications

This list of publications is generated automatically from my bibtex file. It should therefore be up-to-date and should contain all relevant data. For a list of citations, see e.g. my Google Scholar profile. If anything is missing, please do not hesitate to contact me. For most of the conference papers, I have also given the presentations, and you can find my associated slides here.

Refereed journal articles

[1] R. Mayrhofer, J. Fuss, and I. Ion, “UACAP: A unified auxiliary channel authentication protocol,” 2012. submitted for publication. [ bib | Abstract ]
[2] R. Mayrhofer, A. Sommer, and S. Saral, “Air-writing: A platform for scalable, privacy-preserving, spatial group messaging,” International Journal of Pervasive Computing and Communications (IJPCC), 2011. accepted for publication, to appear August/September. [ bib | Abstract ]
[3] R. Mayrhofer and H. Gellersen, “Shake well before use: Intuitive and secure pairing of mobile devices,” IEEE Transactions on Mobile Computing, vol. 8, pp. 792-806, June 2009. Submitted 2008-06-15, accepted 2009-02-10. [ bib | conference link | .pdf | Abstract ]
[4] R. Mayrhofer and H. Gellersen, “Spontaneous mobile device authentication based on sensor data,” Information Security Technical Report, vol. 13, pp. 136-150, August 2008. [ bib | DOI | conference link | .pdf | Abstract ]
[5] A. Ferscha, M. Hechinger, M. dos Santos Rocha, R. Mayrhofer, A. Zeidler, A. Riener, and M. Franz, “Building flexible manufacturing systems based on peer-its,” EURASIP Journal on Embedded Systems, vol. 2008, 2008. Article ID 267560. [ bib | DOI | http ]
[6] R. Mayrhofer and R. Gostner, “Using a spatial context authentication proxy for establishing secure wireless connections,” Journal of Mobile Multimedia, vol. 3, pp. 198-217, March 2007. [ bib | .pdf | Abstract ]
[7] R. Mayrhofer, H. Radi, and A. Ferscha, “Recognizing and predicting context by learning from user behavior,” Radiomatics: Journal of Communication Engineering, special issue on Advances in Mobile Multimedia, vol. 1, pp. 30-42, May 2004. extended version of [?]. [ bib | .pdf | Abstract ]
[8] A. Ferscha, M. Hechinger, R. Mayrhofer, and R. Oberhauser, “A peer-to-peer light-weight component model for context-aware smart space applications,” International Journal of Wireless and Mobile Computing (IJWMC), special issue on Mobile Distributed Computing, 2004. [ bib | .pdf | Abstract ]

Refereed papers

[1] M. Lettner, M. Tschernuth, and R. Mayrhofer, “A critical review of applied mda for embedded devices: Identification of problem classes and discussing porting efforts in practice,” in Proc. MODELS 2011: ACM/IEEE 14th International Conference on Model Driven Engineering Languages and Systems, LNCS, Springer-Verlag, October 2011. to appear. [ bib | conference link | Abstract ]
[2] S. Höebarth and R. Mayrhofer, “A framework for on-device privilege escalation exploit execution on android,” in Proc. IWSSI/SPMU 2011, June 2011. available online at http://www.medien.ifi.lmu.de/iwssi2011/. [ bib | conference link | .pdf | Abstract ]
[3] R. Mayrhofer and C. Holzmann, “Friends Radar: Towards a private P2P location sharing platform,” in Proc. EUROCAST 2011: 13th International Conference on Computer Aided Systems Theory, LNCS, Springer-Verlag, February 2011. to appear. [ bib | conference link | .pdf ]
[4] M. Tschernuth, M. Lettner, and R. Mayrhofer, “Evaluation of methodologies for a descriptive user interface,” in Proc. EUROCAST 2011: 13th International Conference on Computer Aided Systems Theory, LNCS, Springer-Verlag, February 2011. to appear. [ bib | conference link ]
[5] M. Lettner, M. Tschernuth, and R. Mayrhofer, “Mobile platform architecture evaluation: Android, iPhone, Qt for Symbian,” in Proc. EUROCAST 2011: 13th International Conference on Computer Aided Systems Theory, LNCS, Springer-Verlag, February 2011. to appear. [ bib | conference link ]
[6] P. Klingelhuber and R. Mayrhofer, “Private notes: Encrypted XML notes synchronization and sharing with untrusted web services,” 2011. submitted for publication. [ bib ]
[7] R. Mayrhofer, A. Sommer, and S. Saral, “Air-Writing: A platform for scalable, privacy-preserving, spatial group messaging,” in Proc. iiWAS2010, pp. 181-189, ACM, November 2010. [ bib | conference link | .pdf | Abstract ]
[8] V. Kumar, A. Fensel, S. Tomic, R. Mayrhofer, and T. Pellegrini, “User created machine-readable policies for energy efficiency in smart homes,” in Proc. UCSE 2010, co-located with Ubicomp 2010, September 2010. [ bib | conference link | .pdf | Abstract ]
[9] R. Mayrhofer, S. Winkler, H. Hlavacs, M. Affenzeller, and S. Schneider, “On structural identification of 2d regression functions for in-door bluetooth localization,” in Proc. EUROCAST 2009, vol. 5717 of LNCS, pp. 801-808, Springer-Verlag, February 2009. [ bib | .pdf ]
[10] H. Radi and R. Mayrhofer, “Towards alternative user interfaces for capturing and managing tasks with mobile devices,” in Proc. MoMM 2008: 6th International Conference on Advances in Mobile Computing and Multimedia, pp. 272-275, November 2008. [ bib | conference link | .pdf | Abstract ]
[11] R. Mayrhofer and H. Gellersen, “Shake well before use: two implementations for implicit context authentication,” in Adjunct Proc. Ubicomp 2007, pp. 72-75, September 2007. [ bib | conference link | .pdf | Abstract ]
[12] R. Mayrhofer, H. Gellersen, and M. Hazas, “Security by spatial reference: Using relative positioning to authenticate devices for spontaneous interaction,” in Proc. Ubicomp 2007: 9th International Conference on Ubiquitous Computing, vol. 4717 of LNCS, pp. 199-216, Springer-Verlag, September 2007. [ bib | conference link | .pdf | Abstract ]
[13] R. Mayrhofer, “The candidate key protocol for generating secret shared keys from similar sensor data streams,” in Proc. ESAS 2007: 4th European Workshop on Security and Privacy in Ad hoc and Sensor Networks, vol. 4572 of LNCS, pp. 1-15, Springer-Verlag, July 2007. [ bib | conference link | .pdf | Abstract ]
[14] R. Mayrhofer and H. Gellersen, “Shake well before use: Authentication based on accelerometer data,” in Proc. Pervasive 2007: 5th International Conference on Pervasive Computing, vol. 4480 of LNCS, pp. 144-161, Springer-Verlag, May 2007. awarded best Pervasive 2007 paper. [ bib | conference link | .pdf | Abstract ]
[15] R. Mayrhofer and M. Welch, “A human-verifiable authentication protocol using visible laser light,” in Proc. ARES 2007: 2nd International Conference on Availability, Reliability and Security, pp. 1143-1147, IEEE CS Press, April 2007. [ bib | conference link | .pdf | Abstract ]
[16] R. Mayrhofer, “Towards an open source toolkit for ubiquitous device authentication,” in Workshops Proc. PerCom 2007: 5th IEEE International Conference on Pervasive Computing and Communications, pp. 247-252, IEEE CS Press, March 2007. Track PerSec 2007: 4th IEEE International Workshop on Pervasive Computing and Communication Security. [ bib | conference link | .pdf | Abstract ]
[17] R. Mayrhofer and H. Gellersen, “On the security of ultrasound as out-of-band channel,” in Proc. IPDPS 2007: 21st IEEE International Parallel and Distributed Processing Symposium, p. 321, IEEE CS Press, March 2007. Track SSN 2007: 3rd International Workshop on Security in Systems and Networks. [ bib | conference link | .pdf | Abstract ]
[18] R. Mayrhofer, “Extending the growing neural gas classifier for context recognition,” in Proc. EUROCAST 2007: 11th International Conference on Computer Aided Systems Theory, vol. 4739 of LNCS, pp. 920-927, Springer-Verlag, February 2007. [ bib | conference link | .pdf | Abstract ]
[19] R. Mayrhofer, “A context authentication proxy for IPSec using spatial reference,” in Proc. TwUC 2006: 1st International Workshop on Trustworthy Ubiquitous Computing, pp. 449-462, Austrian Computer Society (OCG), December 2006. awarded best iiWAS/MoMM 2007 workshop paper. [ bib | conference link | .pdf | Abstract ]
[20] R. Mayrhofer, “Technische Hintergründe für das rechtliche Handeln im Internet,” in Aktuelles zum Internet-Recht, pp. 1-16, proLibris.at, December 2005. [ bib | conference link | .pdf | Abstract ]
[21] A. Ferscha, M. Hechinger, R. Mayrhofer, E. Chtcherbina, M. Franz, M. dos Santos Rocha, and A. Zeidler, “Bridging the gap with P2P patterns,” in Proceedings of the Workshop on Smart Object Systems, September 2005. in conjunction with the Seventh International Conference on Ubiquitous Computing (UbiComp 2005), available at http://ubicomp.lancs.ac.uk/workshops/sobs05/papers/04-Ferscha,Alois.pdf. [ bib | conference link | .pdf | Abstract ]
[22] R. Mayrhofer, “Context prediction based on context histories: Expected benefits, issues and current state-of-the-art,” in Proc. ECHISE 2005: 1st International Workshop on Exploiting Context Histories in Smart Environments (T. Prante, B. Meyers, G. Fitzpatrick, and L. D. Harvel, eds.), May 2005. part of the Third International Conference on Pervasive Computing (PERVASIVE 2005). [ bib | conference link | .pdf | Abstract ]
[23] R. Mayrhofer, “Eine Architektur zur Kontextvorhersage,” in Ausgezeichnete Informatikdissertationen 2004, vol. D-5 of Series of the German Informatics society (GI), pp. 125-134, Lecture Notes in Informatics (LNI), May 2005. [ bib | .pdf | Abstract ]
[24] A. Ferscha, M. Hechinger, R. Mayrhofer, M. dos Santos Rocha, M. Franz, and R. Oberhauser, “Digital Aura,” in Advances in Pervasive Computing (A. Ferscha, H. Hörtner, and G. Kotsis, eds.), vol. 176, pp. 405-410, Austrian Computer Society (OCG), April 2004. part of the Second International Conference on Pervasive Computing (Pervasive 2004). [ bib | conference link | video | .pdf | Abstract ]
[25] R. Mayrhofer, “An architecture for context prediction,” in Advances in Pervasive Computing (A. Ferscha, H. Hörtner, and G. Kotsis, eds.), vol. 176, pp. 65-72, Austrian Computer Society (OCG), April 2004. part of the Second International Conference on Pervasive Computing (PERVASIVE 2004). [ bib | conference link | .pdf | Abstract ]
[26] R. Mayrhofer, H. Radi, and A. Ferscha, “A context prediction code and data base,” in Proceedings of the Benchmarks and a Database for Context Recognition Workshop (H. Junker, P. Lukowicz, and J. Mäntyjarvi, eds.), pp. 20-26, ETH Zurich, April 2004. part of the Second International Conference on Pervasive Computing (PERVASIVE 2004). [ bib | conference link | .pdf | Abstract ]
[27] H. Radi, R. Mayrhofer, and A. Ferscha, “A notebook sensory data set for context recognition,” in Proceedings of the Benchmarks and a Database for Context Recognition Workshop (H. Junker, P. Lukowicz, and J. Mäntyjarvi, eds.), pp. 17-19, ETH Zurich, April 2004. part of the Second International Conference on Pervasive Computing (PERVASIVE 2004). [ bib | conference link | .pdf | Abstract ]
[28] A. Ferscha, M. Hechinger, R. Mayrhofer, and R. Oberhauser, “A light-weight component model for peer-to-peer applications,” in Proceedings MDC04: 2nd International Workshop on Mobile Distributed Computing, pp. 520-527, IEEE CS Press, March 2004. [ bib | conference link | .pdf | Abstract ]
[29] R. Mayrhofer, H. Radi, and A. Ferscha, “Feature extraction in wireless personal and local area networks,” in Proc. MWCN 2003: 5th International Conference on Mobile and Wireless Communications Networks, pp. 195-198, World Scientific, October 2003. [ bib | conference link | .pdf | Abstract ]
[30] R. Mayrhofer, H. Radi, and A. Ferscha, “Recognizing and predicting context by learning from user behavior,” in Proc. MoMM 2003: 1st International Conference On Advances in Mobile Multimedia (W. S. G. Kotsis, A. Ferscha and K. Ibrahim, eds.), vol. 171, pp. 25-35, Austrian Computer Society (OCG), September 2003. [ bib | conference link | http | .pdf | Abstract ]
[31] R. Mayrhofer, F. Ortner, A. Ferscha, and M. Hechinger, “Securing passive objects in mobile ad-hoc peer-to-peer networks,” in Electronic Notes in Theoretical Computer Science (R. Focardi and G. Zavattaro, eds.), vol. 85.3, Elsevier Science, June 2003. [ bib | conference link | .pdf | Abstract ]
[32] R. Mayrhofer, M. Affenzeller, H. Prähofer, G. Höfer, and A. Fried, “DEVS simulation of spiking neural networks,” in Cybernetics and Systems: Proc. EMCSR 2002: 16th European Meeting on Cybernetics and Systems Research (R. Trappl, ed.), vol. 2, pp. 573-578, Austrian Society for Cybernetic Studies, April 2002. [ bib | conference link | .ps | Abstract ]
[33] M. Affenzeller and R. Mayrhofer, “Generic heuristics for combinatorial optimization problems,” in Proceedings of the 9th International Conference on Operational Research (KOI2002), pp. 83-92, 2002. [ bib | .ps ]

Books

[1] R. Mayrhofer, K. Nyberg, and T. Kindberg, eds., Special Issue: Secure Spontaneous Interaction. International Journal on Security and Networks, Inderscience, 2009. [ bib ]
[2] R. Mayrhofer and K. Nyberg, eds., Proc. IWSSI 2007: First International Workshop on Security for Spontaneous Interaction (part of Adjunct Proc. Ubicomp 2007), September 2007. available online at http://www.comp.lancs.ac.uk/iwssi2007/. [ bib | conference link ]
[3] A. Ferscha, R. Mayrhofer, T. Strang, B. Linnhoff-Popien, A. Dey, and A. Butz, eds., Advances in Pervasive Computing: Adjunct Proceedings of the 3rd International Conference on Pervasive Computing, vol. 191, Austrian Computer Society (OCG), May 2005. available online at http://www.pervasive.ifi.lmu.de/. [ bib | conference link ]
[4] R. Mayrhofer, An Architecture for Context Prediction, vol. C 45 of Schriften der Johannes-Kepler-Universitä;t Linz. Trauner Verlag, April 2005. [ bib ]

Theses

[1] R. Mayrhofer, “Ubiquitous computing security: Authenticating spontaneous interactions,” September 2008. Habilitation thesis, University of Vienna. [ bib | .pdf | Abstract ]
[2] R. Mayrhofer, An Architecture for Context Prediction. PhD thesis, Johannes Kepler University of Linz, Austria, October 2004. [ bib | .pdf | Abstract ]
[3] R. Mayrhofer, “A new approach to a fast simulation of spiking neural networks,” Master's thesis, Johannes Kepler University of Linz, Austria, July 2002. [ bib | .pdf | Abstract ]

Other (not refereed)

[1] R. Mayrhofer and I. Ion, “OpenUAT: The open source ubiquitous authentication toolkit,” Tech. Rep. 657, ETH Zurich, August 2010. [ bib | conference link | .pdf | Abstract ]
[2] R. Mayrhofer, H. Gellersen, and M. Hazas, “An authentication protocol using ultrasonic ranging,” Tech. Rep. COMP-002-2006, Lancaster University, October 2006. [ bib | http | .pdf | Abstract ]
[3] A. Ferscha, M. Hechinger, and R. Mayrhofer, “The peer-to-peer coordination framework - architecture reference,” tech. rep., Johannes Kepler Universität Linz, Institut für Pervasive Computing, 2004. [ bib ]